| SL | Room Name | Bed Charge (Rs.) | Consultant Charge (Rs.) | RMO Charge (Rs.) | Total (Rs.) |
| 1 | CCU | 7000 | 1400 | 800 | 9200 |
| 2 | ICCU | 6250 | 1200 | 600 | 8050 |
| 3 | Neuro ICU | 7000 | 1400 | 800 | 9200 |
| 4 | NICU | 4200 | 1200 | 600 | 6000 |
| 5 | HDU | 3500 | 1200 | 600 | 5300 |
| 6 | VIP SINGLE | 5000 | 1000 | 500 | 6500 |
| 7 | DELUXE SINGLE | 4500 | 1000 | 500 | 6000 |
| 8 | SINGLE CABIN | 3200 | 1000 | 500 | 4700 |
| 9 | SEMI-PRIVATE | 2750 | 1000 | 500 | 4250 |
| 10 | PAEDIATRIC | 2000 | 1000 | 500 | 3500 |
| 11 | GENERAL WARD | 1850 | 1000 | 500 | 3350 |
